March 18th Indoor
Match Date: 3/18/2011
Stage No: 1 Left Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alkalay, Simon 1 C Limited 73 0 15.28 4.7775 80.0000 100.00%
2 Wiemer, Eric 19 B Limited 72 0 18.97 3.7955 63.5563 79.45%
3 Piscatelli, Vic 21 A Limited 67 10 15.92 3.5804 59.9544 74.94%
4 Norman, Jim 12 A Limited 63 10 15.02 3.5286 59.0870 73.86%
5 Tomasso, Anthony 17 U Limited 72 0 25.93 2.7767 46.4963 58.12%
6 Doeren, Valerie 6 U Limited 57 10 30.70 1.5309 25.6352 32.04%
7 Liebeck, Randolph 10 U Limited 78 0 67.39 1.1574 19.3808 24.23%
Number of Competitors: 7
Stage No: 2 Right Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wiemer, Eric 19 B Limited 81 0 14.96 5.4144 90.0000 100.00%
2 Piscatelli, Vic 21 A Limited 80 10 16.45 4.2553 70.7330 78.59%
3 Alkalay, Simon 1 C Limited 75 20 16.57 3.3193 55.1745 61.31%
4 Tomasso, Anthony 17 U Limited 63 20 25.96 1.6564 27.5332 30.59%
5 Liebeck, Randolph 10 U Limited 69 20 40.13 1.2210 20.2959 22.55%
6 Doeren, Valerie 6 U Limited 50 30 34.21 0.5846 9.7174 10.80%
7 Norman, Jim 12 A Limited 59 70 17.53 0 .0000 0.00%
Number of Competitors: 7
Stage No: 3 Left Side Speed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alkalay, Simon 1 C Limited 69 0 7.81 8.8348 80.0000 100.00%
2 Wiemer, Eric 19 B Limited 76 0 10.09 7.5322 68.2048 85.26%
3 Piscatelli, Vic 21 A Limited 65 10 7.60 7.2368 65.5299 81.91%
4 Norman, Jim 12 A Limited 72 0 9.96 7.2289 65.4584 81.82%
5 Tomasso, Anthony 17 U Limited 68 0 11.49 5.9182 53.5899 66.99%
6 Liebeck, Randolph 10 U Limited 62 0 22.11 2.8042 25.3923 31.74%
7 Doeren, Valerie 6 U Limited 36 20 15.45 1.0356 9.3775 11.72%
Number of Competitors: 7
Stage No: 4 Right Side Speed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Piscatelli, Vic 21 A Limited 85 0 7.77 10.9395 90.0000 100.00%
2 Alkalay, Simon 1 C Limited 82 0 8.79 9.3288 76.7487 85.28%
3 Norman, Jim 12 A Limited 86 20 9.10 7.2527 59.6684 66.30%
4 Wiemer, Eric 19 B Limited 81 0 13.26 6.1086 50.2559 55.84%
5 Liebeck, Randolph 10 U Limited 84 0 18.90 4.4444 36.5644 40.63%
6 Tomasso, Anthony 17 U Limited 78 0 22.45 3.4744 28.5841 31.76%
7 Doeren, Valerie 6 U Limited 59 30 22.80 1.2719 10.4640 11.63%
Number of Competitors: 7
Printed: 03/25/11 5:53 PM Page 1 of 1